Subject | Class/Call Number |
---|---|
Architecture | NA |
Architecture in Singapore | NA1530.12 |
Architectural design and drawing | NA2695-2793 |
Architectural details | NA2835-4050 |
City planning and aesthetics | NA9000-9428 |
City planning in Singapore | NA9253.2 |
Decorative arts, including interior design | NK1-9990 |
Human settlements and communities | HT51-65 |
City planning; urban renewal and development | HT101-178 |
Urbanization; metropolitan and suburban areas | HT330-395 |
Landscape architecture and gardening; parks | SB469-486 |
Building construction, methods, materials and technology-related | TH845-4977 |
Subject | Class/Call Number |
---|---|
Computer simulation | QA76.9 Com |
Biochemistry | QD415 - 436 |
Biology (General) | QH301 - 705 |
Physiology | QP1 - 981 |
Medicine (General) | R1 - 920 |
Biomedical engineering | R856 - 857 |
Internal medicine | RC1 - 1245 |
Applied optics. Photonics | TA1501 - 1820 |
Bioengineering | TA164 |
Engineering (General) | TA177.4 - 219 |
Theory of heat engines. Thermodynamics | TJ265 |
Signal processing | TK5102.9 |
Biochemical engineering. Bioprocess engineering | TP248.3 |
Subject | Class/Call Number |
---|---|
Construction materials | TA401 - 492 |
Surveying | TA501 - 625 |
Building Construction | TH |
Building services and maintenance | TX955 |
Subject | Class/Call Number |
---|---|
Instrumental analysis | QD79 Ins |
Catalysis | QD505 |
Surface chemistry | QD506 - 509 |
Colloids, sols, gels | QD549 - 549.2 |
Biosynthesis | QP517 Bio |
Biomedical engineering | R856 |
Drugs—Administration | RM147 |
Pharmaceutical technology | RS192 - 210 |
Pharmaceutical biotechnology | RS380 |
Pharmaceutical chemistry | RS400 - 431 |
Engineering (General) | TA177.4 - 219 |
Environmental technology. Sanitary engineering | TD1 - 9999 |
Chemical technology | TP1 - 1185 |
Subject | Class/Call Number |
---|---|
Engineering (General). Civil engineering (General) | TA1 - 2040 |
Engineering design | TA174 - 177.3 |
Management of engineering works | TA190 - 194 |
Engineering law | TA221 - 327 |
Concrete | TA439 - 446 |
Disasters and engineering | TA495 |
Surveying | TA501 - 625 |
Structural engineering (General) | TA630 - 695 |
Engineering geology, Rock mechanics. Soil mechanics, Underground construction | TA703 - 712 |
Earthwork. Foundations | TA715 - 787 |
Tunneling. Tunnels | TA800 - 820 |
Transportation engineering | TA1001 - 1280 |
Hydraulic engineering. Coastal engineering. | TC1 - 978 |
Highway engineering. Roads and pavements | TE1 - 450 |
Railroad engineering and operation | TF1 - 1620 |
Bridge engineering | TG1 - 470 |
Mining engineering | TN1 - 997 |
Subject | Class/Call Number |
---|---|
Computer Science (General) | QA74 - 74.6 |
Computers (General), electronic data processing, computer software, etc. | QA75.5 - 76.95 |
Machine theory | QA267 - 268.5 |
Electricity | QC501 - 721 |
Nanotechnology | T174.7 |
Computer Graphics | T385 |
Engineering (General) | TA177.4 - 219 |
Engineering instruments | TA165 - 328 |
Engineering mathematics | TA329 - 348 |
Electrical Engineering (General) | TK1 -1000 |
Telecommunication | TK5101 - 5105.9 |
Electronics | TK7800 - 7895 |
Computer engineering | TK7885 - 7895 |
Optoelectronic devices | TK8300 - 9000 |
Subject | Class/Call Number |
---|---|
Environmental engineering | TA170 - 171 |
Environmental design | TA174 - 177.3 |
Engineering (General) | TA177.4 - 219 |
Engineering law | TA221 - 327 |
Hydraulic engineering | TC1 - 978 |
Environmental technology | TD1 - 1066 |
Subject | Class/Call Number |
---|---|
Designs and technique | NB1160-1195 |
Drawing. Design. Illustration | NC1-1940 |
Decorative arts | NK1-(9990) |
Arts in general | NX1-820 |
Product design. Industrial design | TS171 |
Subject | Class/Call Number |
---|---|
Business logistics | HD38.5 |
Total quality management | HD62.15 |
Freight (General) | HE199 - 199.5 |
Elementary texts. Including descriptive statistics | QA276.12 |
Industrial safety. Industrial accident prevention | T54 - 55.3.Z |
Industrial engineering | T55.4 - 60.8 |
Engineering instruments, meters, etc. Industrial instrumentation | TA165 - 165.9 |
Human engineering | TA166 - 167 |
Systems engineering | TA168 - 169.9 |
Engineering design | TA174 - 177.3 |
Engineering (General) | TA177.4 - 219 |
Engineering mathematics. Engineering analysis | TA329 - 348 |
Control engineering systems. Automatic machinery (General) | TJ212 - 225 |
Production management. Operations management | TS155 - 194 |
Subject | Class/Call Number |
---|---|
Properties of matter and antimatter (General) | QC173.28 - 173.458 |
Solids. Solid state physics | QC176 - 176.9 |
Semiconductor physics | QC610.9 - 611.8 |
Metals (Chemistry) | QD171 - 172 |
Polymers. Macromolecules | QD380 - 388 |
Solids. Solid state chemistry | QD478 |
Biomaterials | R857 |
Engineering (General) | TA177.4 - 219 |
Materials of engineering and construction | TA401 - 404.5 |
Specific characteristics of materials | TA404.8 - 418.84 |
Materials of special composition or structure (including composites, nanomaterials, thin films) | TA418.9 |
Non-metallic materials | TA418.95 - 455.2 |
Ceramic materials | TA430 |
Artificial materials | TA431 - 446 |
Pipes of cement, concrete, and clay | TA447 |
Plastic pipes | TA448 |
Glass | TA450 - 454 |
Other non-metallic materials (including ceramics, polymers) | TA455 - 458 |
Metals | TA459 - 492 |
Electric apparatus and materials | TK452 - 454.4 |
Semiconductors | TK7871.85 - 7871.99 |
Materials (General) | TK7871 - 7871.15 |
Metallurgy | TN600 - 799 |
Nonmetallic minerals | TN799.5 - 948 |
Polymers and polymer manufacture | TP1080 - 1185 |
Metal manufactures. Metalworking | TS200 - TS770 |
Subject | Class/Call Number |
---|---|
Heat | QA75.5 - 76.95 |
Nanostructures | QC176.8 |
Machine theory | QC310.15 -.7 |
Thermodynamics | QC501 - 721 |
Heat Transfer | QC319.8 - 349 |
Mechanical drawing. Engineering graphics | T351 - 385 |
Engineering Design | TA174 |
Engineering (General) | TA177.4 - 219 |
Applied Mechanics | TA349 - 359 |
Materials of engineering | TA401 - 494 |
Urban Transportation | TA1205 |
Motor vehicles | TL1 - 499 |
Mechanical engineering and machinery | TJ1 - 1570 |
Aeronautics. Aeronautical engineering | TL500 - 777 |
Manufactures | TS1 - 2301 |
Unless otherwise stated, the contents in this guide Design & Engineering © by National University of Singapore Libraries is licensed under CC BY-NC 4.0 . Attribute and link back to this LibGuide if you are going to re-use the content.